| Week | Mon | Tue | Wed | Thur | Fri | Sat | Sun |
| 1 | cross | 3 m run | 5 m run | 3 m run | rest | 5 m pace | 6 |
| 2 | cross | 3 m run | 5 m run | 3 m run | rest | 3 m run | 7 |
| 3 | cross | 3 m run | 5 m run | 3 m run | rest | 5 m pace | 6 |
| 4 | cross | 3 m run | 6 m run | 3 m run | rest | 6 m pace | 8 |
| 5 | cross | 3 m run | 6 m run | 3 m run | rest | 6 m run | 9 |
| 6 | cross | 3 m run | 5 m run | 3 m run | rest | 6 m pace | 9 |
| 7 | cross | 4 m run | 7 m run | 4 m run | rest | 7 m pace | 7 |
| 8 | cross | 4 m run | 7 m run | 4 m run | rest | 7 m run | 8 |
| 9 | cross | 4 m run | 5 m run | 4 m run | rest | 7 m pace | 10 |
| 10 | cross | 4 m run | 8 m run | 4 m run | rest | 8 m pace | 11 |
| 11 | cross | 5 m run | 8 m run | 5 m run | rest | 8 m run | 12 |
| 12 | cross | 5 m run | 5 m run | 5 m run | rest | 8 m pace | 13 |
Tuesday, July 6, 2010
Another Half Marathon is on the Horizon
Subscribe to:
Post Comments (Atom)

No comments:
Post a Comment